Top participants

Rank Name Recent average credit Total credit Country Participant since
1 Profile Persch, Patrick J. 8 302,807 United States 23 Nov 2008 20:37:31 UTC
2 wn1hgb 8 125,062 France 15 Mar 2009 6:52:20 UTC
3 Profile Tamagoch 8 454,569 Ukraine 1 Aug 2008 20:53:18 UTC
4 Profile [SG]marodeur6 7 1,336,064 Germany 15 Jun 2008 8:55:02 UTC
5 T0lsty 4 909,784 Ukraine 2 Jul 2008 6:47:10 UTC
6 ai5000 3 111,730 United States 18 May 2010 3:30:41 UTC
7 Profile Silent Möbius 3 100,013 Germany 13 May 2010 12:20:32 UTC
8 SerVal 3 618,779 Russia 15 Jun 2008 19:22:55 UTC
9 Profile lurchlaich 63 3 141,760 Austria 24 May 2010 20:40:12 UTC
10 re_SET 2 145,092 Ukraine 9 Feb 2009 19:17:34 UTC
11 unkinder 2 227,169 Ukraine 19 Dec 2008 15:36:13 UTC
12 MasterPtu 2 84,040 Austria 23 Aug 2008 14:50:06 UTC
13 BulyginRoman 2 66,666 Russia 11 Apr 2009 13:46:08 UTC
14 Profile BlkJack-21 2 59,839 United States 11 Jun 2008 21:44:24 UTC
15 marc1 2 98,438 Germany 12 Feb 2009 21:06:10 UTC
16 [SG]sdw 2 102,954 Germany 10 Aug 2008 19:47:34 UTC
17 hartmut 2 17,145 Germany 15 Jun 2010 12:41:41 UTC
18 Profile NoTHX 2 79,107 Czech Republic 6 Oct 2008 4:58:11 UTC
19 Jnargus 2 128,548 Canada 6 Dec 2008 19:47:26 UTC
20 tiss 2 86,891 Ukraine 14 May 2010 7:07:07 UTC

Next 20


Home | My Account | Message Boards


Copyright © 2010 Konstantin L. Metlov